Symposium on Online Research: Insights into Methods and their Application in Practice
On 10th June 2009, Unipark, Globalpark’s university cooperation program for online research and the Rotterdam School of Management of the Erasmus University invite you to the first symposium on “Online Research: Insights on the Methods and their Application in Practice”!
This event seeks to inform the Dutch academic community about state of the art research in the area of online research and to inspire them for a direct exchange of experiences about questions of online research.
The participation at the conference is free of charge. We limited the number of participants to 60 persons to assure an enjoyable and communicative atmosphere. A detailed agenda and directions will be sent after the registration.
The event offers the opportunity to share knowledge of current developments and aspects of online research. Cold drinks and snacks will be provided throughout the symposium.
In order to register for the conference, follow this link:
www.unipark.info/registration
We are happy to present you international speakers, who will talk about a broad scope of application fields in online research.
The agenda contains the following topics*:
| 1.00pm – 1.10pm | Official welcome (Niels van Quaquebeke) |
| 1.10pm – 1.30pm | Unipark: Globalpark’s outreach to universities Lorenz Gräf (CEO of Globalpark AG) & Markus Weiss (Projectmanager Unipark) |
| 1.30pm – 2.00pm | Effects of data collection technique on the quality of data: A MTMM study of CATI, CAPI and Online interviews Annette Scherpenzeel (CentERdata, Tilburg University) abstract |
| 2.00pm – 2.15pm | Short coffee break |
| 2.15pm – 2.45pm | Representativeness of web surveys to the general public Nathalie Sonck (Center for Survey Methodology, Center for Sociological Research, K.U.Leuven) abstract |
| 2.45pm – 3.15pm | The reparation of trust after negative feedback – the results of two online experiments among eBay users Sonja Utz (Department of Communication Science, VU University) abstract |
| 3.15pm – 3.45pm | Long coffee break |
| 3.45pm – 4.15pm | Effectiveness of incentives in web surveys within mixed-mode systems: An evaluation of errors & costs Katja Lozar Manfreda (Faculty of Social Sciences, University of Ljubljana) abstract |
| 4.15pm – 4.45pm | Investigating causal relationships with power: Online experiments Ulf-Dietrich Reips (Social and Economic Psychology, University of Zurich) abstract |
| 4.45pm – 5.00pm | Short coffee break |
| 5.00pm – 5.30pm | A usability of a new graphical shopping interface through Globalpark Patrick J.F. Groenen and Martijn Kagie (Erasmus School of Economics, Erasmus University Rotterdam) abstract |
| 5.30pm – 6.30pm | Drinks and discussion |
*All presentations will be held in English



